Publications
| Position Paper: Onboard Carbon Capture and Storage Download | Publication Date: March 4, 2025 Topic: Climate and Environment | 
| Joint Statement: Clean Maritime Fuels Platform on shipping in the Clean Industrial Deal Download | Publication Date: February 20, 2025 Topic: Climate and Environment | 
| Joint Statement: ECSA, A4E and T&E on shipping and aviation in the Clean  Industrial Deal Download | Publication Date: February 19, 2025 Topic: Climate and Environment | 
| Joint Statement: Streamlining ESG and Due Diligence Regulations Download | Publication Date: February 5, 2025 Topic: Ship Finance | 
| Joint Statement: Clean Maritime Fuels Platform on the Draghi Report Download | Publication Date: November 6, 2024 Topic: Ship Finance | 
| Joint Statement: ECSA T&E on the Clean Industrial Deal Download | Publication Date: October 31, 2024 Topic: Climate | 
| Position Paper: Livestock vessels and animal welfare Download | Publication Date: October 20, 2024 Topic: Maritime Safety | 
| Position Paper: Clean fuels for shipping Download | Publication Date: September 25, 2024 Topic: Climate and Environment | 
| Position Paper: EU Maritime Industrial Strategy Download | Publication Date: September 18, 2024 Topic: Competitiveness | 
| Seafarers Go Digital Download | Publication Date: July 10, 2024 Topic: Social Affairs | 
| European Shipowners | ECSA position on discharges from exhaust gas cleaning systems Download | Publication Date: June 10, 2024 Topic: Environment | 
| Joint Statement: More EU budget for transport Download | Publication Date: April 2, 2024 Topic: Ship Finance | 
| Joint Statement: Charting the course towards a resilient, competitive and sustainable future Download | Publication Date: March 13, 2024 Topic: Competitiveness | 
| Joint Statement: Attack on MV True Confidence Download | Publication Date: March 6, 2024 Topic: Trade and Security | 
| ECSA Priorities 2024-2029 Download | Publication Date: March 5, 2024 Topic: Ship Finance | 

