Joint Statement: Clean Maritime Fuels Platform on the Draghi Report Download | Publication Date: November 6, 2024 Topic: Ship Finance |
Joint Statement: ECSA T&E on the Clean Industrial Deal Download | Publication Date: October 31, 2024 Topic: Climate |
Position Paper: Clean fuels for shipping Download | Publication Date: September 25, 2024 Topic: Climate and Environment |
Position Paper: EU Maritime Industrial Strategy Download | Publication Date: September 18, 2024 Topic: Competitiveness |
Seafarers Go Digital Download | Publication Date: July 10, 2024 Topic: Social Affairs |
Joint Statement: More EU budget for transport Download | Publication Date: April 2, 2024 Topic: Ship Finance |
Joint Statement: Charting the course towards a resilient, competitive and sustainable future Download | Publication Date: March 13, 2024 Topic: Competitiveness |
Joint Statement: Attack on MV True Confidence Download | Publication Date: March 6, 2024 Topic: Trade and Security |
ECSA Priorities 2024-2029 Download | Publication Date: March 5, 2024 Topic: |
Statement: Heavy-duty vehicles CO2 standards Download | Publication Date: November 16, 2023 Topic: Climate and Environment |
Position Paper: Maritime Security in the North-Western Indian Ocean Download | Publication Date: November 1, 2023 Topic: Trade and Security |
Position Paper: Cyber security for ships Download | Publication Date: November 1, 2023 Topic: Trade and Security |
Joint Statement: Proposal on ship-source pollution Download | Publication Date: August 1, 2023 Topic: Climate and Environment |
Position Paper: Seafarers’ Remuneration Download | Publication Date: May 1, 2023 Topic: Social Affairs |
Joint Statement: Seafarers still trapped in Ukraine Download | Publication Date: February 20, 2023 Topic: Social Affairs |
Policieshrisafis2024-09-27T11:12:22+02:00